
The new camera from Casio features a 7 shot/second burst rate and a continuous shutter Subject blur reduction. It also has a special auto-tracking mode which utilizes the AF motion analysis technology. Casio EX-Z1050 has been officially announced in London on January 30, 2007. Casio introduced a newly developed, high-performance, image-processing module, which makes shooting super-high resolution very easy, that means 10.1 megapixels files. Last year, Casio was the first company to introduce a camera, the Exilim Zoom EX-Z1000, which has 10.1 megapixels and a size to fit in any pocket. The EX-Z1050 is smaller than the EX-Z1000, but it features a new 2.6 inch Wide LCD display. The camera’s lightweight aluminum construction makes it very light.
Main Features
* Slim, compact model featuring 10.1 million effective pixels and 3x optical zoom.
* Maximum 7 shots/second high-speed continuous shooting (Limited to 2.0 megapixels and normal image quality. Requires use of a High Speed SD Memory Card.*)
* EXILIM Engine 2.0 image processing module featuring new motion analysis technology.
* Blur-reduction technologies - Automatically analyzes the velocity and vector of a moving subject and sets the most appropriate ISO sensitivity and shutter speed. - Anti Shake DSP reduces blur due to shaky hands and subject movement, using high shutter speeds and high sensitivity settings. - Movie mode with electronic camera shake compensation function.
* “Auto Tracking AF” function follows moving subjects, keeping them continuously in focus until the photo is taken.
* Newly developed 2.6 inch Wide and Bright LCD display (maximum brightness of 1,000 cd/m2 at centre of screen).
* Control panel that displays shooting information on the right side of the monitor and enables direct camera control.
* Super Life Battery allows up to 370 shots to be taken when fully charged. The number of shots that can be taken varies depending on the SD Memory Card used.
Specifications:
Sensor | • 1/1.75 " Type CCD |
---|---|
Image sizes | • 3648 x 2736 • 3648 x 2432 (3:2) • 3648 x 2048 (16:9) • 2560 x 1920 • 2048 x 1536 • 1600 x 1200 • 640 x 480 |
Movie clips | • 640 x 480 @ 25fps • 512 x 384 @ 25fps • 320 x 240 @ 12.5fps |
File formats | • JPEG Exif v2.2 • DCF • DPOF • Motion JPEG • AVI |
Lens | • 38-114mm (35mm equiv) • 3x optical zoom |
Image stabilization | No |
Conversion lenses | No |
Digital zoom | up to 4x |
Focus | Contrast Detection AF |
AF area modes | Spot, Multi, Tracking |
AF assist lamp | Yes |
Focus distance | • AF: 40cm - infinity • Macro: 10 - 50cm • Manual: 10cm - infinity |
Metering | • Multi-pattern • Center-weighted • Spot by imaging element |
ISO sensitivity | • Auto • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 |
Exposure compensation | +/-2EV in 1/3 EV steps |
Shuttter speed | • 1/2 - 1/1000 sec (Auto) • 4 - 1/1000 sec (Night Scene) |
Aperture | F2.8 - 8.0 auto switching |
Modes | • Program AE • BEST SHOT |
White balance | • Auto • Fixed (6 modes) • Manual |
Self timer | 10 or 2 sec, Triple self-timer |
Continuous shooting | • approx 1.1 sec intervals • High-speed: max 7 fps |
Flash | • Auto • On • Off • Soft Flash • Red-eye reduction • Range: 0.1 - 3.3m (wide) 0.5 - 1.8m (tele) • Rapid Flash: 0.4 - 2.0m (wide) 0.5 - 1.1m (tele) |
Viewfinder | No |
LCD monitor | • 2.6-inch TFT • 114,960 pixels |
Connectivity | • USB 2.0 Full Speed • USB / AV |
Print compliance | n/a |
Storage | • SDHC / SD / MMC / MMC plus card compatible • 15.4 MB built-in memory |
Power | • Rechargeable Lithium-ion battery NP-40 • Charger included |
Weight (no batt) | 125 g |
Dimensions | 91.1 x 57.2 x 24.2 mm |
No comments:
Post a Comment